ESSENTIAL OILS AND NATURAL EXTRACTS
Pioneers in aromatic plants distillation from the Spanish Mediterranean arc to obtain essential oils.
Taking advantage of the products that nature offers us to make them more attractive to our clients has been the stimulus of our vision and strategy from the beginning.
With our extraction techniques such as cold-pressed, steam distillation, hydro-distillation and solvent extraction we offer a wide range of natural extracts such as gums, oleoresins, concrete, resinoids and absolutes.
Essential oils
Code | Name | CAS | Botanical nomenclature |
---|---|---|---|
0034 | Anise seed oil | 84775-42-8 | Pimpinella anisum L. (Fam. Umberifellae) |
Balm Oil | 84082-61-1 | Melissa officinalis L. (Fam. Lamiaceae) | |
0195 | Cade oil, Crude (Phoenicea) | 90046-03-0 | Juniperus phoenicea L. (Fam. Cupressaceae) |
0194 | Cade oil, Crude(Oxycedrus) | 90046-02-9 | Juniperus oxycedrus (Fam. Pinaceae) |
0196 | Cade, Rectified(Oxycedrus) | 90046-02-9 | Juniperus oxycedrus (Fam. Pinaceae) |
0031 | Caraway seed oil | 85940-31-4 | Carum carvi L.(Fam. Apiaceae) |
0050 | Chamomile flower oil, blue | 84082-60-0 | Matricaria recutita. L. (Fam. Asteraceae) |
0087 | Cistus oil, Organic | 89997-74-0 | Cistus ladaniferus L. (Fam. Cistaceae) |
0168 | Clary sage oil | 84775-83-7 | Salvia sclarea L. (Fam. Lamiaceae) |
7300 | Clementine oil | 8008-31-9 | Citrus clementina Hort. syn.Citrus deliciosa Tenore x Citrus sinensis L. Osbeck. |
2808 | Coriander herb oil | 84775-50-8 | Corindrum sativum L. (Fam. Apiaceae) |
0065 | Coriander seed oil | 84775-50-8 | Corindrum sativum L. (Fam. Apiaceae) |
0059 | Cypress oil | 84696-07-1 | Cypressus sempervirens(Fam. Pinaceae) |
7690 | Eucalyptus Globulus oil, Organic | 84625-32-1 | Eucalyptus globulus Lab. (Fam. Myrtaceae) |
0073 | Eucalyptus Globulus oil 70/75 | 84625-32-1 | Eucalyptus globulus Lab. (Fam. Myrtaceae) |
0074 | Eucalyptus Globulus oil 80/85 | 84625-32-1 | Eucalyptus globulus Lab. (Fam. Myrtaceae) |
0082 | Fennel oil, bitter | 84625-39-8 | Foeniculum vulgare, var. vulgare (Fam. Umbelliferae) |
0084 | Fennel oil, sweet | 84455-29-8 | Foeniculum vulgare Mill., var. dulce (Fam. Umbelliferae) |
Helichrysum oil | 90045-56-0 | Helichrysum angustifolium DC. (Fam. Asteraceae) | |
3295 | Hyssop oil | 84603-66-7 | Hyssopus officinalis L. (Fam. Lamiaceae) |
0060 | Labdacistus oil | 89997-74-0 | Cistus ladaniferus L. (Fam. Cistaceae) |
0096 | Lavandin Oil, Grosso | 93455-97-1 | Lavandula angustifolia Mill. × Lavandula latifolia Medik. (Fam. Labiatae) |
3537 | Lavandin Oil, Super | 91722-69-9 | Lavandula hybrida (Fam. Labiatae) |
0102 | Lemon oil, Spain | 84929-31-7 | Citrus limon (Linn.) Burm. (Fam. Rutaceae) |
0113 | Marjoram oil, Spain | 84837-14-9 | Thymus mastichina L. (Fam.Labiatae) |
0131 | Myrtle oil | 84082-67-7 | Myrtus communis(Fam. Myrtaceae) |
0142 | Neroli Bigarade oil | 72968-50-4 | Citrus aurantium L. spp. amara (Fam. Rutaceae) |
0134 | Orange oil, Bigarade | 72968-50-4 | Citrus aurantium spp. amara (Fam. Rutaceae) |
107514 | Orange oil, Organic | 8028-48-6 | Citrus sinensis L. Osbeck(Fam. Rutaceae) |
0140 | Orange oil, Sweet | 8028-48-6 | Citrus sinensis L. Osbeck (Fam. Rutaceae) |
1637 | Orange oil, Sweet 4X | 8028-48-6 | Citrus sinensis L. Osbeck (Fam. Rutaceae) |
4223 | Orange oil, Sweet 5X | 8028-48-6 | Citrus sinensis L. Osbeck (Fam. Rutaceae) |
0175 | Origanum oil, Spain | 90131-59-2 | Thymus capitatus L. (Fam. Labiatae) |
0155 | Pennyroyal oil | 90064-00-9 | Mentha pulegium (Fam. Labiatae) |
0146 | Petitgrain Bigarade oil | 72968-50-4 | Citrus aurantium spp. Amara(Fam. Rutaceae) |
0156 | Rosemary oil, Spain | 84604-14-8 | Rosmarinus officinalis L. (Fam. Labiatae) |
0161 | Rue oil | 84929-47-5 | Ruta graveolens (Fam. Rutaceae) |
0165 | Sage oil, Spain | 90106-49-3 | Salvia lavandulaefolia Vahl. (Fam. Labiatae) |
Sage Dalmatian oil | 84082-79-1 | Salvia officinalis L. (Fam. Lamiaceae) | |
Savory summer oil | 84775-98-4 | Satureja hortensis L.(Fam. Lamiaceae) | |
0068 | Spike Lavender oil, Spain | 84837-04-7 | Lavandula latifolia (Fam. Labiatae) |
0173 | Thyme oil, Red | 85085-75-2 | Thymus zygis L. (Fam. Labiatae) |
0178 | Thyme oil, White | 85085-75-2 | Thymus zygis L. (Fam. Labiatae) |
Absolutes – concretes – gums
Code | Name | CAS | Botanical nomenclature |
---|---|---|---|
0010 | Labdanum Absolute | 89997-74-0 | Cistus ladaniferus L. (Fam. Cistaceae) |
0475 | Labdanum Concrete | 89997-74-0 | Cistus ladaniferus L. (Fam. Cistaceae) |
0689 | Labdanum Gum 5/10 | 89997-74-0 | Cistus ladaniferus L. (Fam. Cistaceae) |
0690 | Labdanum Gum 20/30 | 89997-74-0 | Cistus ladaniferus L. (Fam. Cistaceae) |
3914 | Spike Lavender, Spain, Absolute | 84837-04-7 | Lavandula latifolia (Fam. Labiatae) |
0025 | Thyme Absolute, Grey | 91770-84-2 | Thymus L. (Fam. Labiatae) |
0026 | Thyme Absolute, Red | 85085-75-2 | Thymus vulgaris (Fam. Labiatae) |
Oleorresinas
Code | Name | CAS | Botanical Nomenclature |
---|---|---|---|
0815 | Coriander Oleoresin | 84775-50-8 | Coriandrum sativum L. (Fam. Umbelliferae) |
0814 | Cumin Oleoresin | 84775-51-9 | Cuminum cyminum L. (Fam. Umbelliferae) |
0817 | Laurel Oleoresin | 84603-73-6 | Laurus nobilis (Fam. Lauraceae) |
0818 | Marjoram Oleoresin, Spain | 84837-14-9 | Thymus mastichina L. (Fam.Labiatae) |
0820 | Origanum Oleoresin | 84012-24-8 | Origanum vulgare L. (Fam. Labiatae) |
0829 | Paprika Oleoresin | 84625-29-6 | Capsicum annum L. (Fam. Solanaceae) |
0833 | Rosemary Oleoresin, Spain | 84604-14-8 | Rosmarinus officinalis L.(Fam. Labiatae) |
Contact us
For more information contact our sales department and we will give you all the information you need
Bringing the best of nature
Since its inception in Seville in 1922, Bordas has been proposed to take advantage of the products offered by nature to make them more attractive to their customers. This successful professional career has led us to diversify our specialization in citrus derivatives, essential oils, flavonoids, aromas, aroma chemicals, extracts, herbs and spices.
“BETWEEN YOU AND US”